specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / lider interchangeable face outlet covers
Transform the look of any room with ease using decorative wall plates. This collection comes in a variety of today's most popular finish options to suit your style. Multiple configurations are available to make finishing your project a breeze.
Inspired by the timeless lines of traditional American design, the classic architecture collection in natural fiber brings a touch of subtle elegance to your home's décor. The white finish perfectly complements white outlets, switches, and trim for a fresh, pristine appearance. It also pairs beautifully with neutral-colored walls and woodwork.
Each wall plate comes with machine screws in a matching finish for simple installation. Please remember to turn off the power at the fuse box or circuit breaker before starting the installation to avoid the risk of electric shock.
Handle the wall plate with care, as the edges may be sharp.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
switch_type | Decorator | ||||
material | Thermoset Natural Fiber | ||||
brand | Franklin Brass | ||||
color | White | ||||
product_dimensions | 3.15"W x 4.88"H | ||||
finish_type | Brass,White Finish | ||||
configuration | Single | ||||
installation_type | Screw-In | ||||
item_weight | 1.12 ounces | ||||
global_trade_identification_number | 00885785820087 | ||||
manufacturer | Liberty Hardware Manufacturing Corporation | ||||
upc | 885785820087 | ||||
part_number | W35243-PW-C | ||||
country_of_origin | China | ||||
item_model_number | W35243-PW-C | ||||
is_discontinued_by_manufacturer | No | ||||
size | 1 Count (Pack of 1) | ||||
style | Decorator | ||||
finish | Brass,White Finish | ||||
pattern | Wall Plate | ||||
item_package_quantity | 1 | ||||
included_components | (1) Wall plate^(2) 6-32 X 1/4" Oval Head SlottedMachine Screw^installation instructions | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,261 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #57 in Wall Plates | ||||
date_first_available | June 27, 2016 |